Carrier Ducted Split AC — 2 Ton — 24,000 BTU. Engineered for efficient cooling and dependable operation in Saudi conditions. Supply across Saudi Arabia. Install & commissioning in Makkah, Jeddah & Taif.
Carrier — Ducted Split AC — 2 Ton — 24,000 BTU
Carrier Ducted Split AC — 2 Ton 24,000 BTU. Energy‑efficient cooling for homes and businesses. Supply across Saudi Arabia. Install & commissioning in Makkah, Jeddah & Ta…
Key Features
- Energy‑efficient cooling and stable performance
- Low‑noise operation for indoor comfort
- Durable build and service‑friendly access
- Professional installation & commissioning available
Capacity & Power
2 Ton / 24,000 BTU
Technical Specifications
| Brand | Carrier |
|---|---|
| Capacity | 2.0 Ton |
| Refrigerant | R-401A |
| Compressor | Scroll |
| Origin | Mexico/UAE |
| Condensing Unit | 38CKM024-X-7 |
| Fan Coil Unit | 42TKS024-71UCR1 |
| TKW | 5.3 |
| L/S | 385 |
| CU Type | Top |
| EER 35C | 12.7 |
| EER 46C | 8.3 |
| CU Weight | 63 |
| FCU Weight | 33 |
| CU Power Supply (V/Ph/Hz) | 230 / 1 / 50 |
| FCU Power Supply (V/Ph/Hz | 230 / 1 / 50 |
| Star Rating | Qualified |
| Dimension (L x W x H)in mm CU | 654 x 654 x 729 |
| Dimension (L x W x H)in mm FCU | 1240 x 645 x 275 |














