Carrier Ducted Split AC — 7.2 Ton — 86,400 BTU. Engineered for efficient cooling and dependable operation in Saudi conditions. Supply across Saudi Arabia. Install & commissioning in Makkah, Jeddah & Taif.
Carrier — Ducted Split AC — 7.2 Ton — 86,400 BTU
Carrier Ducted Split AC — 7.2 Ton 86,400 BTU. Energy‑efficient cooling for homes and businesses. Supply across Saudi Arabia. Install & commissioning in Makkah, Jeddah & …
Key Features
- Energy‑efficient cooling and stable performance
- Low‑noise operation for indoor comfort
- Durable build and service‑friendly access
- Professional installation & commissioning available
Capacity & Power
7.2 Ton / 86,400 BTU
Technical Specifications
| Brand | Carrier |
|---|---|
| Capacity | 7.2 Ton |
| Refrigerant | R-401A |
| Compressor | Scroll |
| Condensing Unit | 38AUMZ08A9A0-0-0A0 |
| 4Fan Coil Unit | 40RUM-08A9A1-0A0A0 |
| TKW | 25.3 |
| L/S | 1416 |
| CU Type | Top |
| EER 35C | 11.9 |
| EER 46C | 8.3 |
| CU Weight | 177 |
| FCU Weight | 183 |
| CU Power Supply (V/Ph/Hz) | 400 / 3 / 50 |
| FCU Power Supply (V/Ph/Hz | 400 / 3 / 50 |
| Star Rating | Qualified |
| Dimension (L x W x H)in mm CU | 1504 x 1161 x 1165 |
| Dimension (L x W x H)in mm FCU | 1255 x 1425 x 719 |













