Carrier Ducted Split AC — 3 Ton — 36,000 BTU. Engineered for efficient cooling and dependable operation in Saudi conditions. Supply across Saudi Arabia. Install & commissioning in Makkah, Jeddah & Taif.
Carrier — Ducted Split AC — 3 Ton — 36,000 BTU
Carrier Ducted Split AC — 3 Ton 36,000 BTU. Reliable performance and low‑noise operation. Supply across Saudi Arabia. Install & commissioning in Makkah, Jeddah & Taif.
Key Features
- Energy‑efficient cooling and stable performance
- Low‑noise operation for indoor comfort
- Durable build and service‑friendly access
- Professional installation & commissioning available
Capacity & Power
3 Ton / 36,000 BTU
Technical Specifications
| Brand | Carrier |
|---|---|
| Capacity | 3.0 Ton |
| Refrigerant | R-401A |
| Compressor | Scroll |
| Origin | Mexico/UAE |
| Condensing Unit | 38CKM036-X-9 |
| Fan Coil Unit | 42TKS036-71UCR1 |
| TKW | 8.6 |
| L/S | 550 |
| CU Type | Top |
| EER 35C | 11.9 |
| EER 46C | 8.8 |
| CU Weight | 86 |
| FCU Weight | 55 |
| CU Power Supply (V/Ph/Hz) | 400 / 3 / 50 |
| FCU Power Supply (V/Ph/Hz | 230 / 1 / 50 |
| Star Rating | Qualified |
| Dimension (L x W x H)in mm CU | 793 x 793 x 718 |
| Dimension (L x W x H)in mm FCU | 1440 x 645 x 375 |












