Carrier Ducted Split AC — 3.3 Ton — 39,600 BTU. Engineered for efficient cooling and dependable operation in Saudi conditions. Supply across Saudi Arabia. Install & commissioning in Makkah, Jeddah & Taif.
Carrier — Ducted Split AC — 3.3 Ton — 39,600 BTU
Carrier Ducted Split AC — 3.3 Ton 39,600 BTU. Energy‑efficient cooling for homes and businesses. Supply across Saudi Arabia. Install & commissioning in Makkah, Jeddah & …
Key Features
- Energy‑efficient cooling and stable performance
- Low‑noise operation for indoor comfort
- Durable build and service‑friendly access
- Professional installation & commissioning available
Capacity & Power
3.3 Ton / 39,600 BTU
Technical Specifications
| Brand | Carrier |
|---|---|
| Capacity | 3.3 Ton |
| Refrigerant | R-401A |
| Compressor | Scroll |
| Condensing Unit | 38CKPS42DS90C01E |
| Fan Coil Unit | 42TPM042-71ECRE |
| TKW | 11.6 |
| L/S | 571 |
| CU Type | Top |
| EER 35C | 12.7 |
| EER 46C | 9.6 |
| CU Weight | 86 |
| FCU Weight | 57 |
| CU Power Supply (V/Ph/Hz) | 400 / 3 / 50 |
| FCU Power Supply (V/Ph/Hz | 230 / 1 / 50 |
| Star Rating | Qualified |
| Dimension (L x W x H)in mm CU | 793 x 793 x 723 |
| Dimension (L x W x H)in mm FCU | 1433 x 635 x 375 |
| CU | 793 x 793 x 723 |














