Carrier Ducted Split AC — 5.1 Ton — 61,200 BTU. Engineered for efficient cooling and dependable operation in Saudi conditions. Supply across Saudi Arabia. Install & commissioning in Makkah, Jeddah & Taif.
Carrier — Ducted Split AC — 5.1 Ton — 61,200 BTU
Carrier Ducted Split AC — 5.1 Ton 61,200 BTU. Reliable performance and low‑noise operation. Supply across Saudi Arabia. Install & commissioning in Makkah, Jeddah & Taif.
Key Features
- Energy‑efficient cooling and stable performance
- Low‑noise operation for indoor comfort
- Durable build and service‑friendly access
- Professional installation & commissioning available
Capacity & Power
5.1 Ton / 61,200 BTU
Technical Specifications
| Brand | Carrier |
|---|---|
| Capacity | 5.1 Ton |
| Refrigerant | R-401A |
| Compressor | Scroll |
| Origin | Mexico/KSA |
| Condensing Unit | 38CKM060-X-9 |
| Fan Coil Unit | 42TPM060-71ECRE |
| TKW | 18.0 |
| L/S | 802 |
| CU Type | Top |
| EER 35C | 13.5 |
| EER 46C | 10.0 |
| CU Weight | 106 |
| FCU Weight | 72 |
| CU Power Supply (V/Ph/Hz) | 400 / 3 / 50 |
| FCU Power Supply (V/Ph/Hz | 230 / 1 / 50 |
| Star Rating | to be retested |
| Dimension (L x W x H)in mm CU | 793 x 793 x 804 |
| Dimension (L x W x H)in mm FCU | 1643 x 635 x 375 |














