Carrier Ducted Split AC — 5.4 Ton — 64,800 BTU. Engineered for efficient cooling and dependable operation in Saudi conditions. Supply across Saudi Arabia. Install & commissioning in Makkah, Jeddah & Taif.
Carrier — Ducted Split AC — 5.4 Ton — 64,800 BTU
Carrier Ducted Split AC — 5.4 Ton 64,800 BTU. Reliable performance and low‑noise operation. Supply across Saudi Arabia. Install & commissioning in Makkah, Jeddah & Taif.
Key Features
- Energy‑efficient cooling and stable performance
- Low‑noise operation for indoor comfort
- Durable build and service‑friendly access
- Professional installation & commissioning available
Capacity & Power
5.4 Ton / 64,800 BTU
Technical Specifications
| Brand | Carrier |
|---|---|
| Capacity | 5.4 Ton |
| Refrigerant | R-401A |
| Compressor | Scroll |
| Condensing Unit | 38AUMZ07A9A0-0-0A0 |
| Fan Coil Unit | 40RUM-07A9A1-0A0A0 |
| TKW | 18.8 |
| L/S | 1133 |
| CU Type | Top |
| EER 35C | 11.8 |
| EER 46C | 8.6 |
| CU Weight | 176 |
| FCU Weight | 181 |
| CU Power Supply (V/Ph/Hz) | 400 / 3 / 50 |
| FCU Power Supply (V/Ph/Hz | 400 / 3 / 50 |
| Star Rating | Qualified |
| Dimension (L x W x H)in mm CU | 1504 x 1161 x 1165 |
| Dimension (L x W x H)in mm FCU | 1255 x 1425 x 719 |














